We have been proudly serving our customers since 2013. Book with confidence!. Calgary customers can call us at 1-403-800-2211, and Vancouver customers can call us at 1-604-373-5118 to Book Cheap Flights.

Search and Book Best Flight Tickets from Canada


Save money on Cheap Airline Tickets from Canada with NanakFlights. We offer the best deals on flights, hotels, and vacation packages. We are a Canadian owned and operated Travel Agency in Brampton, Ontario, Canada for over 9 years. We are a member of BBB and has been given A+ rating by the Better Business Bureau.
If you are planning to book cheap flights to India or cheap flights to Pakistan or flights to any worldwide destination, start your flight search with NanakFlights.
Customers rated NanakFlights 94% based on 1598 Trustpilot reviews.

Cheap Flights

Are you looking to book cheap flights?

Please call us toll-free at 1-855-722-9977 to book your airline tickets. Our team will help you find the best flight deals to India, Pakistan, and other worldwide destinations.

Search our Top International Countries



Whether you are planning a trip for your holidays or are planning to visit your family in your home country, we offer the best price on flights from Canada.
Browse our top worldwide countries:


Flights to India

India

Flights to India  

View more
Flights to Pakistan

Pakistan

Flights to Pakistan  

View more
Flights to Sri Lanka

Sri Lanka

Flights to Sri Lanka  

View more
Flights to Bangladesh

Bangladesh

Flights to Bangladesh  

View more
Flights to Egypt

Egypt

Flights to Egypt  

View more
Flights to Tehran, Iran

Tehran, Iran

Flights to Tehran, Iran  

View more

Cheap Tickets to Popular Destinations


Cheap Tickets to top Countries


Find the Cheapest Tickets and Airfare Deals

Find our best flight ticket deals of the day. Displayed fares are based on historical cached data, and are subject to change and cannot be guaranteed.

From
To
Departure Date
Return Date
Average Price
EdmontonTrivandrumAugust 20, 2025November 5, 2025C$ 2191
EdmontonChennaiApril 29, 2025June 4, 2025C$ 1881
EdmontonLahoreSeptember 1, 2025September 20, 2025C$ 2303
EdmontonKarachiOctober 24, 2025November 14, 2025C$ 1860
EdmontonIslamabadApril 24, 2025May 11, 2025C$ 2475
EdmontonHyderabadDecember 9, 2025January 21, 2026C$ 2403
EdmontonDelhiSeptember 1, 2025October 10, 2025C$ 1636
EdmontonCochinSeptember 18, 2025October 24, 2025C$ 2090
EdmontonColomboApril 1, 2025April 7, 2025C$ 2171
EdmontonMumbaiOctober 6, 2025December 5, 2025C$ 1755
EdmontonBangaloreMay 26, 2025July 3, 2025C$ 2073
EdmontonVadodaraNovember 16, 2025December 22, 2025C$ 3121
EdmontonAmritsarJanuary 6, 2026January 27, 2026C$ 1918
EdmontonAhmedabadSeptember 29, 2025November 4, 2025C$ 2131
HalifaxTrivandrumApril 25, 2025May 25, 2025C$ 2582
HalifaxChennaiApril 29, 2025May 16, 2025C$ 2082
HalifaxHyderabadApril 23, 2025September 19, 2025C$ 1777
HalifaxDelhiSeptember 7, 2025October 8, 2025C$ 1521
HalifaxCochinSeptember 1, 2025September 30, 2025C$ 1729
HalifaxColomboMarch 23, 2025April 8, 2025C$ 2076
HalifaxKolkataApril 24, 2025May 11, 2025C$ 2264
HalifaxCalicutMay 17, 2025June 14, 2025C$ 2934
HalifaxMumbaiApril 2, 2025April 11, 2025C$ 1780
HalifaxBangaloreMarch 28, 2025April 29, 2025C$ 1947
HalifaxAmritsarSeptember 24, 2025December 9, 2025C$ 2063
HalifaxAhmedabadSeptember 16, 2025September 30, 2025C$ 1780
KelownaHyderabadJune 21, 2025August 28, 2025C$ 3232
KelownaDelhiNovember 1, 2025November 9, 2025C$ 1795
KelownaKolkataOctober 16, 2025December 10, 2025C$ 2609
KelownaMumbaiMarch 21, 2025March 26, 2025C$ 2549
KelownaAhmedabadDecember 27, 2025January 29, 2026C$ 3183
MontrealTrivandrumJuly 18, 2025August 24, 2025C$ 2484
MontrealSialkotMarch 29, 2025April 29, 2025C$ 2413
MontrealMultanAugust 14, 2025September 7, 2025C$ 2340
MontrealChennaiApril 22, 2025June 12, 2025C$ 1948
MontrealLahoreAugust 30, 2025September 25, 2025C$ 1899
MontrealKarachiMarch 31, 2025April 29, 2025C$ 1954
MontrealIslamabadOctober 8, 2025November 10, 2025C$ 1965
MontrealIndoreApril 11, 2025June 14, 2025C$ 2289
MontrealHyderabadSeptember 15, 2025October 31, 2025C$ 1729
MontrealGoaMay 19, 2025June 22, 2025C$ 1952
MontrealDelhiMay 5, 2025November 14, 2025C$ 1576
MontrealCochinMarch 12, 2025March 21, 2025C$ 2170
MontrealColomboSeptember 1, 2025October 6, 2025C$ 1619
MontrealKolkataMarch 13, 2025April 10, 2025C$ 1830
MontrealCalicutApril 29, 2025June 4, 2025C$ 1937
MontrealMumbaiSeptember 1, 2025March 2, 2026C$ 1576
MontrealBangaloreJanuary 20, 2026February 10, 2026C$ 1683
MontrealAmritsarMarch 18, 2025April 15, 2025C$ 2591
MontrealAhmedabadSeptember 21, 2025November 7, 2025C$ 1796
OttawaTrivandrumApril 7, 2025April 30, 2025C$ 2762
OttawaMultanAugust 14, 2025September 7, 2025C$ 2904
OttawaChennaiApril 21, 2025April 28, 2025C$ 2084
OttawaLahoreAugust 15, 2025September 7, 2025C$ 2140
OttawaKarachiApril 1, 2025April 14, 2025C$ 2449
OttawaHyderabadMarch 31, 2025April 7, 2025C$ 2050
OttawaDelhiOctober 26, 2025December 3, 2025C$ 1518
OttawaCochinAugust 21, 2025September 21, 2025C$ 2058
OttawaColomboMay 1, 2025May 20, 2025C$ 1613
OttawaCalicutAugust 21, 2025September 21, 2025C$ 2075
OttawaMumbaiApril 21, 2025May 26, 2025C$ 1893
OttawaBangaloreApril 21, 2025May 26, 2025C$ 1694
OttawaAhmedabadSeptember 21, 2025November 7, 2025C$ 1865
ReginaTrivandrumMay 7, 2025May 19, 2025C$ 2956
ReginaLahoreMay 16, 2025June 20, 2025C$ 3219
ReginaHyderabadApril 8, 2025April 15, 2025C$ 3653
ReginaDelhiNovember 1, 2025November 28, 2025C$ 2037
ReginaCochinOctober 17, 2025October 31, 2025C$ 2294
ReginaMumbaiSeptember 10, 2025October 10, 2025C$ 2011
ReginaBangaloreApril 11, 2025April 25, 2025C$ 2096
ReginaAmritsarMay 30, 2025June 6, 2025C$ 3131
ReginaAhmedabadSeptember 21, 2025October 31, 2025C$ 2501
Toronto VijayawadaMay 9, 2025May 16, 2025C$ 1969
Toronto TrivandrumMay 21, 2025June 12, 2025C$ 2013
Toronto Tirupati - IndiaFebruary 19, 2026March 7, 2026C$ 1933
Toronto SrinagarJuly 4, 2025August 22, 2025C$ 2636
Toronto SuratMay 8, 2025June 8, 2025C$ 1998
Toronto SialkotApril 8, 2025May 9, 2025C$ 2462
Toronto Raipur, IndiaMay 5, 2025May 14, 2025C$ 2138
Toronto PoonaMay 27, 2025June 23, 2025C$ 1928
Toronto PeshawarNovember 9, 2025December 10, 2025C$ 1739
Toronto NagpurMay 7, 2025May 28, 2025C$ 1883
Toronto MultanApril 4, 2025April 7, 2025C$ 2414
Toronto ChennaiOctober 1, 2025October 31, 2025C$ 1580
Toronto LucknowNovember 25, 2025December 18, 2025C$ 1876
Toronto LahoreMarch 13, 2025June 26, 2025C$ 1705
Toronto KarachiApril 1, 2025April 14, 2025C$ 1303
Toronto JaipurMay 21, 2025July 25, 2025C$ 1898
Toronto MaduraiMay 3, 2025May 31, 2025C$ 2374
Toronto MangaloreApril 24, 2025May 24, 2025C$ 2128
Toronto ChandigarhNovember 20, 2025December 2, 2025C$ 2345
Toronto BagdograSeptember 22, 2025October 10, 2025C$ 1927
Toronto IslamabadSeptember 20, 2025October 20, 2025C$ 1704
Toronto IndoreJuly 4, 2025July 13, 2025C$ 2247
Toronto HyderabadApril 7, 2025September 30, 2025C$ 1655
Toronto GoaOctober 3, 2025October 31, 2025C$ 1626
Toronto DelhiApril 20, 2025June 10, 2025C$ 1495
Toronto CochinMay 15, 2025October 4, 2025C$ 1790
Toronto ColomboApril 22, 2025June 5, 2025C$ 1597
Toronto CoimbatoreAugust 25, 2025October 9, 2025C$ 1997
Toronto KolkataSeptember 17, 2025October 12, 2025C$ 1788
Toronto CalicutOctober 1, 2025October 31, 2025C$ 1887
Toronto MumbaiSeptember 17, 2025September 30, 2025C$ 1341
Toronto BangaloreApril 5, 2025June 5, 2025C$ 1398
Toronto BhujApril 1, 2025April 8, 2025C$ 1963
Toronto VadodaraAugust 28, 2025October 31, 2025C$ 1834
Toronto BhubaneswarMay 14, 2025June 11, 2025C$ 1930
Toronto AmritsarSeptember 12, 2025October 12, 2025C$ 1623
Toronto AhmedabadJanuary 11, 2026February 11, 2026C$ 1631
VancouverVishakapatnamApril 9, 2025June 5, 2025C$ 2147
VancouverVijayawadaApril 8, 2025May 5, 2025C$ 2397
VancouverTrivandrumMarch 28, 2025May 6, 2025C$ 2423
VancouverSuratMarch 22, 2025April 19, 2025C$ 2577
VancouverPoonaMarch 29, 2025June 7, 2025C$ 2150
VancouverNagpurMarch 27, 2025April 15, 2025C$ 1904
VancouverChennaiApril 9, 2025May 5, 2025C$ 1721
VancouverLahoreApril 8, 2025May 15, 2025C$ 2094
VancouverKarachiOctober 1, 2025October 31, 2025C$ 1664
VancouverChandigarhAugust 6, 2025October 8, 2025C$ 1783
VancouverBagdograApril 13, 2025May 22, 2025C$ 2106
VancouverIslamabadJanuary 24, 2026February 3, 2026C$ 1661
VancouverHyderabadAugust 22, 2025October 22, 2025C$ 1635
VancouverGoaMay 10, 2025June 24, 2025C$ 2150
VancouverDelhiOctober 1, 2025December 16, 2025C$ 1306
VancouverCochinJuly 29, 2025September 29, 2025C$ 1790
VancouverColomboMay 22, 2025June 5, 2025C$ 1612
VancouverCoimbatoreJune 6, 2025June 20, 2025C$ 2233
VancouverKolkataApril 28, 2025May 20, 2025C$ 2087
VancouverCalicutJune 11, 2025June 18, 2025C$ 2455
VancouverMumbaiMarch 31, 2025May 1, 2025C$ 1575
VancouverBangaloreSeptember 1, 2025October 31, 2025C$ 1394
VancouverVadodaraDecember 7, 2025January 31, 2026C$ 3304
VancouverAmritsarAugust 12, 2025September 25, 2025C$ 1994
VancouverAhmedabadOctober 14, 2025December 3, 2025C$ 1667
WinnipegTrivandrumSeptember 2, 2025September 30, 2025C$ 2728
WinnipegChennaiApril 19, 2025May 16, 2025C$ 2204
WinnipegLahoreMay 21, 2025August 20, 2025C$ 2744
WinnipegKarachiMay 27, 2025August 19, 2025C$ 2559
WinnipegIslamabadApril 25, 2025June 30, 2025C$ 2819
WinnipegHyderabadSeptember 3, 2025October 1, 2025C$ 1945
WinnipegDelhiSeptember 4, 2025October 15, 2025C$ 1869
WinnipegCochinOctober 31, 2025November 7, 2025C$ 2200
WinnipegColomboMay 24, 2025June 18, 2025C$ 2111
WinnipegKolkataApril 9, 2025May 9, 2025C$ 2775
WinnipegMumbaiAugust 5, 2025October 24, 2025C$ 2008
WinnipegBangaloreMay 20, 2025July 10, 2025C$ 2009
WinnipegAmritsarOctober 28, 2025December 10, 2025C$ 2812
WinnipegAhmedabadNovember 20, 2025December 19, 2025C$ 2222
SaskatoonTrivandrumAugust 15, 2025September 15, 2025C$ 2689
SaskatoonPoonaMarch 16, 2025April 19, 2025C$ 3907
SaskatoonLahoreMay 8, 2025May 30, 2025C$ 2332
SaskatoonKarachiMarch 16, 2025April 29, 2025C$ 2601
SaskatoonIslamabadApril 29, 2025May 22, 2025C$ 2222
SaskatoonDelhiSeptember 1, 2025September 23, 2025C$ 1962
SaskatoonCochinNovember 23, 2025January 16, 2026C$ 2573
SaskatoonMumbaiOctober 1, 2025November 11, 2025C$ 1905
SaskatoonBangaloreJanuary 6, 2026February 5, 2026C$ 2812
SaskatoonAhmedabadOctober 10, 2025November 20, 2025C$ 2538
CalgaryTrivandrumJuly 26, 2025September 1, 2025C$ 2549
CalgarySialkotOctober 22, 2025November 30, 2025C$ 1767
CalgaryPoonaApril 1, 2025April 8, 2025C$ 2831
CalgaryPeshawarMarch 15, 2025March 31, 2025C$ 3287
CalgaryNagpurSeptember 12, 2025September 19, 2025C$ 1956
CalgaryMultanApril 11, 2025May 11, 2025C$ 2420
CalgaryChennaiApril 7, 2025June 2, 2025C$ 1660

Looking for more Discounts on Airline Tickets!
Call 1-855-722-9977
to Unlock lowest unpublished Prices.


Call us toll-free at 1-855-722-9977 to unlock lowest unpublished prices on your flight tickets.
We are a licensed Canadian travel agency based in Brampton and are proud to have served thousands of customers from all across Canada.

Why Book your Airline Tickets with us?



  •   We are one of Canada's fastest-growing retail travel agency (for the 9th Year Running).
  •   Easy to use online flight booking tool.
  •   We search airfares from over 100 Airlines and five Consolidators.
  •   24 X 7 call center support.
  •   100% safe shopping guarantee with SSL encryption.
  •   Over 100 Million Air travel sold to date.
  •   Multi-lingual staff to serve all international markets.
  •   We offer the best price guarantee on both domestic and international bookings.
  •   We have dedicated Schedule change team to advise you of any changes in your departure timings.
  •   IATA & TICO accredited. Book with confidence.
  •   Check baggage information and airline phone numbers.
  •   We don't charge any service fee on published fares.
  •   We also issue airline tickets for journeys starting from other countries to Canada.

The Cheapest Pricing. Guaranteed


Why come to us?

With experienced travel agents, secure servers, and our best price guarantee, you can book your cheap plane tickets with NanakFlights with confidence. Our inspired content on our top destinations makes it even easier to research and plan the vacation of your dreams. We offer the best pricing on the economy, premium economy, first-class, and business class airfares.

Innovative Technology & Competitive Analysis

Our flight search engine searches up to 200 flight options from our vast network of travel partners to offer you the cheapest tickets. We compare our prices with our competition daily so that you will always find better pricing with us. We are a team of passionate and seasoned travel professionals who work around the clock to make your travel purchase smooth and seamless.

Price Drop & Price Match Guarantee ***

We offer a price drop guarantee of up to $100 as a future credit. For your price match guarantee claim, please send us a screenshot in your email with the subject "Price Match Guarantee." We also recommend calling us immediately at our toll-free phone number 1-855-722-9977 24X7 as ticket prices are dynamic and cheaper flight options go fast. We will beat any competitor’s price by $5 on the same flights.
***Price Drop & Price Match Guarantee promotions are not applicable during the Covid-19 Pandemic and until December 31, 2023.

Fast eTicket Delivery

Once you complete your purchase, an e-ticket is sent using Sabre's Tripcase technology. You can print your boarding pass within 24 hrs before your departure using your e-ticket number/airline reference and your last name. Creating an account on the platform will allow you to see all your travel purchase in one place. Plus, when any updates come along, you will receive messages and alerts with the changes delivered to your mobile device.

NanakFlights is a BBB Accredited Travel Agency in Brampton.

We are a Better Business Bureau accredited Travel Agency in Canada with an A+ rating. Start your flight purchase with trust. We are dedicated to instill confidence in our consumers and build an honest relationship with them to carry into the future.
We are an ethnic travel agency specializing in airline tickets to India, Pakistan, Bangladesh, Sri Lanka, Egypt, Iran, and Middle Eastern countries.
We also provide all-inclusive vacation packages to many destinations, but Dubai is our most popular vacation destination.